Species Table and Recommended Band Sizes
Taxonomic revisions by the AOU have resulted in many changes in bird classification over the past several decades. The Banding Offices acknowledge these changes and uses the common names assigned by the AOU. The AOU stopped using species numbers with the 7th edition of the checklist, but the BBL has continued using the numbers from the 6th edition with modifications. However, we have maintained the common names and species numbers where the AOU has combined formerly acknowledged species. For some of these species, there is an "unidentified" category, to be used ONLY FOR TRULY UNIDENTIFIABLE OR INTERGRADE INDIVIDUALS --- not in place of subspecific designation. The taxa for which we have included formerly recognized species are: Townsend's Shearwater, Green-winged Teal, Snow Goose, Canada Goose, Brant, Tundra Swan, Great Blue Heron, Red-tailed Hawk, Northern Flicker, Savannah Sparrow, Seaside Sparrow, White-crowned Sparrow, Dark-eyed Junco, Yellow-rumped Warbler, and Palm Warbler.
The alpha codes provided here are required for reporting bandings to the Bird Banding Laboratory in Bandit (preferred) or Band manager. They are not required or recommended for any other purpose.
When more than one band size is indicated, the first is normally the most
commonly used. Adjustments must sometimes be made for geographical, sex and age
differences.
The table below is sorted by species number. If more than one band size is listed, the preferred recommended band size is listed first.
Sort by any of the columns in ascending order by clicking on the column header.
To sort by any column in descending order, click the column header a second time.
Species Number | Alpha Code | Common Name | Band Size | French Name | Scientific Name | T & E* | Comments | Taxonomic Order |
---|---|---|---|---|---|---|---|---|
0010 | WEGR | Western Grebe | 7B, 7, 7A | Grèbe élégant | Aechmophorus occidentalis | 97 | ||
0011 | CLGR | Clark's Grebe | 7A, 7, 7B | Grèbe à face blanche | Aechmophorus clarkii | 99 | ||
0012 | WCGR | Western/Clark's Grebe | 7A, 7B | Grèbe à face blanche/Grèbe élégant non identifiée | Unspecified Aechmophorus occidentalis or A. clarkii. | 98 | ||
0020 | RNGR | Red-necked Grebe | 7A, 7, 7B | Grèbe jougris | Podiceps grisegena | 95 | ||
0030 | HOGR | Horned Grebe | 6, 5, 5A | Grèbe esclavon | Podiceps auritus | Y | Magdalen Islands population is endangered. | 94 |
0040 | EAGR | Eared Grebe | 5, 5A | Grèbe à cou noir | Podiceps nigricollis | 96 | ||
0050 | LEGR | Least Grebe | 4 | Grèbe minime | Tachybaptus dominicus | 92 | ||
0060 | PBGR | Pied-billed Grebe | 5, 6, 5A | Grèbe à bec bigarré | Podilymbus podiceps | 93 | ||
0070 | COLO | Common Loon | 8, 8A, 9 | Plongeon huard | Gavia immer | 90 | ||
0080 | YBLO | Yellow-billed Loon | 9, 8A | Plongeon à bec blanc | Gavia adamsii | 91 | ||
0090 | ARLO | Arctic Loon | 7B | Plongeon arctique | Gavia arctica | 88 | ||
0100 | PALO | Pacific Loon | 7B | Plongeon du Pacifique | Gavia pacifica | 89 | ||
0110 | RTLO | Red-throated Loon | 7B | Plongeon catmarin | Gavia stellata | 87 | ||
0120 | TUPU | Tufted Puffin | 6, 5, 5A | Macareux huppé | Fratercula cirrhata | 396 | ||
0130 | ATPU | Atlantic Puffin | 5 | Macareux moine | Fratercula arctica | 394 | ||
0140 | HOPU | Horned Puffin | 5, 5A | Macareux cornu | Fratercula corniculata | 395 | ||
0150 | RHAU | Rhinoceros Auklet | 5, 6, 5A | Macareux rhinocéros | Cerorhinca monocerata | 393 | ||
0160 | CAAU | Cassin's Auklet | 3, 3B, 3A | Starique de Cassin | Ptychoramphus aleuticus | 388 | ||
0170 | PAAU | Parakeet Auklet | 4 | Starique perroquet | Aethia psittacula | 389 | ||
0180 | CRAU | Crested Auklet | 4 | Starique cristatelle | Aethia cristatella | 392 | ||
0190 | WHAU | Whiskered Auklet | 3 | Starique pygmée | Aethia pygmaea | 391 | ||
0200 | LEAU | Least Auklet | 2, 3, 2A | Starique minuscule | Aethia pusilla | 390 | ||
0210 | ANMU | Ancient Murrelet | 3, 3B | Guillemot à cou blanc | Synthliboramphus antiquus | 387 | ||
0230 | MAMU | Marbled Murrelet | 3, 3B | Guillemot marbré | Brachyramphus marmoratus | Y | 381 | |
0231 | LBMU | Long-billed Murrelet | 3B, 3 | Guillemot à long bec | Brachyramphus perdix | 379 | ||
0232 | AMMU | Alaska Marbled Murrelet | 3, 3B | Guillemot marbré de l'Alaska | Brachyramphus marmoratus | Alaskan populations of Marbled Murrelet (not endangered). | 380 | |
0240 | KIMU | Kittlitz's Murrelet | 3 | Guillemot de Kittlitz | Brachyramphus brevirostris | 382 | ||
0250 | XAMU | Xantus's Murrelet | 2, 2A | Guillemot de Xantus | Unspecified Synthliboramphus scrippsi / S. hypoleucus. | 383 | ||
0251 | SCMU | Scripps's Murrelet | 2, 2A | Guillemot de Scripps | Synthliboramphus scrippsi | Split from XAMU (0250) in August 2012. | 384 | |
0252 | GUMU | Guadalupe Murrelet | 2, 2A | Guillemot de Xantus | Synthliboramphus hypoleucus | Split from XAMU (0250) in August 2012. | 385 | |
0260 | CRMU | Craveri's Murrelet | 2 | Guillemot de Craveri | Synthliboramphus craveri | 386 | ||
0270 | BLGU | Black Guillemot | 4, 4A | Guillemot à miroir | Cepphus grylle | 377 | ||
0290 | PIGU | Pigeon Guillemot | 4, 4A | Guillemot colombin | Cepphus columba | 378 | ||
0300 | COMU | Common Murre | 6M, 6 | Guillemot marmette | Uria aalge | 374 | ||
0310 | TBMU | Thick-billed Murre | 6M, 5R, 6, 5 | Guillemot de Brünnich | Uria lomvia | 375 | ||
0320 | RAZO | Razorbill | 5R, 6M | Petit Pingouin | Alca torda | 376 | ||
0340 | DOVE | Dovekie | 3, 2A | Mergule nain | Alle alle | 373 | ||
0350 | GRSK | Great Skua | 7A, 7B | Grand Labbe | Stercorarius skua | 366 | ||
0352 | SPSK | South Polar Skua | 7A, 7B | Labbe de McCormick | Stercorarius maccormicki | 367 | ||
0360 | POJA | Pomarine Jaeger | 5 | Labbe pomarin | Stercorarius pomarinus | 370 | ||
0370 | PAJA | Parasitic Jaeger | 3A, 4, 4A | Labbe parasite | Stercorarius parasiticus | 371 | ||
0380 | LTJA | Long-tailed Jaeger | 4, 4A | Labbe à longue queue | Stercorarius longicaudus | 372 | ||
0390 | IVGU | Ivory Gull | 4 | Mouette blanche | Pagophila eburnea | Newfoundland and Labrador Northwest Territories Nunavut |
399 | |
0391 | MAGU | Magellan Gull | 5 | Goéland de Scoresby | Leucophaeus scoresbii | 405 | ||
0400 | BLKI | Black-legged Kittiwake | 4A, 5, 4 | Mouette tridactyle | Rissa tridactyla | 397 | ||
0410 | RLKI | Red-legged Kittiwake | 4A, 4, 3A | Mouette des brumes | Rissa brevirostris | 398 | ||
0420 | GLGU | Glaucous Gull | 7A | Goéland bourgmestre | Larus hyperboreus | Size 6 for northern subspecies, barrovanius. | 421 | |
0430 | ICGU | Iceland Gull | 6 | Goéland arctique | Larus glaucoides | 417 | ||
0431 | THGU | Thayer's Gull | 6 | Goéland de Thayer | Larus glaucoides thayeri | 416 | ||
0440 | GWGU | Glaucous-winged Gull | 7A, 7, 7B | Goéland à ailes grises | Larus glaucescens | 420 | ||
0446 | HYGU | Hybrid Gull | 6, 7A, 7 | Hybride de goélands | 424 | |||
0470 | GBBG | Great Black-backed Gull | 7B, 7, 7A | Goéland marin | Larus marinus | 422 | ||
0480 | SBGU | Slaty-backed Gull | 7A | Goéland à manteau ardoisé | Larus schistisagus | 419 | ||
0490 | WEGU | Western Gull | 6, 7A | Goéland d'Audubon | Larus occidentalis | 412 | ||
0491 | YFGU | Yellow-footed Gull | 6 | Goéland de Cortez | Larus livens | 413 | ||
0500 | LBBG | Lesser Black-backed Gull | 6 | Goéland brun | Larus fuscus | 418 | ||
0510 | HERG | Herring Gull | 6, 7A | Goéland argenté | Larus argentatus | 415 | ||
0530 | CAGU | California Gull | 5, 5A | Goéland de Californie | Larus californicus | 414 | ||
0534 | UNGU | Unidentified Gull | 5, 5A | Goéland non identifié | Explain in Remarks why the unidentified code was chosen | 425 | ||
0540 | RBGU | Ring-billed Gull | 5, 4A, 5A | Goéland à bec cerclé | Larus delawarensis | 411 | ||
0542 | BTGU | Band-tailed Gull | 5 | Goéland siméon | Larus belcheri | 408 | ||
0550 | MEGU | Mew Gull | 4A, 4, 5 | Goéland cendré | Larus canus | 410 | ||
0551 | BHGU | Black-headed Gull | 5 | Mouette rieuse | Chroicocephalus ridibundus | 402 | ||
0570 | HEEG | Heermann's Gull | 4A | Goéland de Heermann | Larus heermanni | 409 | ||
0580 | LAGU | Laughing Gull | 5, 4A, 4 | Mouette atricille | Leucophaeus atricilla | 406 | ||
0590 | FRGU | Franklin's Gull | 4 | Mouette de Franklin | Leucophaeus pipixcan | 407 | ||
0600 | BOGU | Bonaparte's Gull | 3, 3B | Mouette de Bonaparte | Chroicocephalus philadelphia | 401 | ||
0601 | LIGU | Little Gull | 3 | Mouette pygmée | Hydrocoloeus minutus | 403 | ||
0610 | ROGU | Ross's Gull | 3 | Mouette rosée | Rhodostethia rosea | Manitoba Nunavut |
404 | |
0620 | SAGU | Sabine's Gull | 3, 3B | Mouette de Sabine | Xema sabini | 400 | ||
0630 | GBTE | Gull-billed Tern | 3B, 3A | Sterne hansel | Gelochelidon nilotica | 438 | ||
0640 | CATE | Caspian Tern | 5, 4A | Sterne caspienne | Hydroprogne caspia | 439 | ||
0650 | ROYT | Royal Tern | 4, 4A | Sterne royale | Thalasseus maximus | 451 | ||
0652 | CRTE | Crested Tern | 3, 3B | Sterne huppée | Thalasseus bergii | 452 | ||
0660 | ELTE | Elegant Tern | 3 | Sterne élégante | Thalasseus elegans | 455 | ||
0670 | SATE | Sandwich Tern | 3B | Sterne caugek | Thalasseus sandvicensis | 453 | ||
0671 | CAYT | Cayenne Tern | 3B | Sterne de Cayenne | Thalasseus acuflavidus eurygnathus | 454 | ||
0690 | FOTE | Forster's Tern | 3 | Sterne de Forster | Sterna forsteri | 450 | ||
0700 | COTE | Common Tern | 2A, 2 | Sterne pierregarin | Sterna hirundo | Hard metal bands recommended. | 446 | |
0706 | HYTE | Hybrid Tern | 2, 2A | Hybride de sternes | Report suspected parentage as a remark (e.g. Species1 x Species2). | 456 | ||
0710 | ARTE | Arctic Tern | 2, 2A | Sterne arctique | Sterna paradisaea | 447 | ||
0720 | ROST | Roseate Tern | 2, 2A | Sterne de Dougall | Sterna dougallii | Y | Hard metal bands recommended. | 443 |
0725 | HCRT | Common Tern X Roseate Tern Hybrid | 2 | Hybride COTE X ROST | Sterna hirundo X S. dougallii | 445 | ||
0730 | ALTE | Aleutian Tern | 2, 2A, 1D | Sterne des Aléoutiennes | Onychoprion aleuticus | 433 | ||
0731 | BNTE | Black-naped Tern | 2 | Sterne diamant | Sterna sumatrana | 444 | ||
0740 | LETE | Least Tern | 1A, 1B | Petite Sterne | Sternula antillarum | 435 | ||
0741 | LITE | Little Tern | 1A | Sterne naine | Sternula albifrons | 434 | ||
0742 | ILTE | Interior Least Tern | 1A, 1B | Petite Sterne (intérieure) | Sternula antillarum athalassos | Y | 436 | |
0743 | CLTE | California Least Tern | 1A, 1B | Petite Sterne (Californie) | Sternula antillarum browni | Y | 437 | |
0750 | SOTE | Sooty Tern | 3 | Sterne fuligineuse | Onychoprion fuscatus | 430 | ||
0760 | BRTE | Bridled Tern | 2A, 3, 2 | Sterne bridée | Onychoprion anaethetus | 432 | ||
0761 | GRAT | Gray-backed Tern | 2, 2A | Sterne à dos gris | Onychoprion lunatus | 431 | ||
0770 | BLTE | Black Tern | 1D, 1A, 2 | Guifette noire | Chlidonias niger | 440 | ||
0780 | WWTE | White-winged Tern | 2 | Guifette leucoptère | Chlidonias leucopterus | 441 | ||
0781 | WHIT | Whiskered Tern | 2 | Guifette moustac | Chlidonias hybrida | 442 | ||
0790 | BRNO | Brown Noddy | 3 | Noddi brun | Anous stolidus | 426 | ||
0791 | BLNO | Black Noddy | 2, 3, 2A | Noddi noir | Anous minutus | 427 | ||
0792 | BGNO | Blue-gray Noddy | 2, 1D, 2A | Noddi bleu | Anous ceruleus | 428 | ||
0793 | WHTE | White Tern | 2, 2A | Gygis blanche | Gygis alba | 429 | ||
0800 | BLSK | Black Skimmer | 4, 4A, 3A, 4V | Bec-en-ciseaux noir | Rynchops niger | 457 | ||
0810 | BFAL | Black-footed Albatross | 7B | Albatros à pieds noirs | Phoebastria nigripes | 126 | ||
0811 | WAAL | Wandering Albatross | 8 | Albatros hurleur | Diomedea exulans | 124 | ||
0816 | HYAL | Hybrid Albatross | 7B, 8, 7D | Hybride albatros | Report suspected parentage as a remark (e.g. Species1 x Species2). | 121 | ||
0820 | STAL | Short-tailed Albatross | 8 | Albatros à queue courte | Phoebastria albatrus | Y | 128 | |
0821 | LAAL | Laysan Albatross | 7B | Albatros de Laysan | Phoebastria immutabilis | 125 | ||
0822 | BBAL | Black-browed Albatross | 8 | Albatros à sourcils noirs | Thalassarche melanophris | 117 | ||
0823 | SHAL | Shy Albatross | 8 | Albatros à cape blanche | Thalassarche cauta | 116 | ||
0824 | WAVA | Waved Albatross | 8 | Albatros des Galapagos | Phoebastria irrorata | 127 | ||
0830 | YNAL | Yellow-nosed Albatross | 8 | Albatros à nez jaune | Thalassarche chlororhynchos | 115 | ||
0860 | NOFU | Northern Fulmar | 6, 5A | Fulmar boréal | Fulmarus glacialis | 131 | ||
0880 | COSH | Cory's Shearwater | 4 | Puffin cendré | Calonectris diomedea | 157 | ||
0881 | STRS | Streaked Shearwater | 3B | Puffin leucomèle | Calonectris leucomelas | 156 | ||
0890 | GRSH | Great Shearwater | 6, 5, 5R | Puffin majeur | Ardenna gravis | 160 | ||
0900 | MASH | Manx Shearwater | 4A, 4 | Puffin des Anglais | Puffinus puffinus | 166 | ||
0910 | PFSH | Pink-footed Shearwater | 5, 4A | Puffin à pieds roses | Puffinus creatopus | British Columbia | 158 | |
0920 | AUSH | Audubon's Shearwater | 3B, 3A | Puffin d'Audubon | Puffinus lherminieri | 170 | ||
0921 | LISH | Little Shearwater | 4 | Petit Puffin | Puffinus assimilis | 172 | ||
0922 | TRSH | Tropical Shearwater | 3, 3B, 3A | Puffin de Baillon | Puffinus bailloni | 171 | ||
0930 | BVSH | Black-vented Shearwater | 4 | Puffin cul-noir | Puffinus opisthomelas | 169 | ||
0931 | TOSH | Townsend's Shearwater | 4 | Puffin de Townsend | Puffinus auricularis | 168 | ||
0932 | NESH | Newell's Shearwater | 4, 4A | Puffin de Newell | Puffinus newelli | Y | 167 | |
0950 | SOSH | Sooty Shearwater | 5, 5A, 4A | Puffin fuligineux | Ardenna grisea | 163 | ||
0951 | FFSH | Flesh-footed Shearwater | 4 | Puffin à pieds pâles | Ardenna carneipes | 159 | ||
0960 | SHOS | Short-tailed Shearwater | 5, 4A | Puffin à bec grêle | Ardenna tenuirostris | 164 | ||
0961 | WTSH | Wedge-tailed Shearwater | 5, 4A, 4 | Puffin fouquet | Ardenna pacifica | 161 | ||
0962 | BULS | Buller's Shearwater | 4 | Puffin de Buller | Ardenna bulleri | 162 | ||
0963 | CHSH | Christmas Shearwater | 4, 4A | Puffin de la Nativité | Puffinus nativitatis | 165 | ||
0980 | BCPE | Black-capped Petrel | 3A | Pétrel diablotin | Pterodroma hasitata | 144 | ||
0983 | COPE | Cook's Petrel | 3 | Pétrel de Cook | Pterodroma cookii | 151 | ||
0985 | HAPE | Hawaiian Petrel | 4, 3A | Pétrel des Hawaï | Pterodroma sandwichensis | Y | 148 | |
0986 | TRPE | Trindade Petrel | 4 | Pétrel de Trindade | Pterodroma arminjoniana | 146 | ||
0987 | JFPE | Juan Fernandez Petrel | 3 | Pétrel de Juan Fernandez | Pterodroma externa | 145 | ||
0988 | PHPE | Phoenix Petrel | 4, 3A, 3B | Pétrel à poitrine blanche | Pterodroma alba | 147 | ||
0990 | MOPE | Mottled Petrel | 3 | Pétrel maculé | Pterodroma inexpectata | 143 | ||
0991 | BOPE | Bonin Petrel | 3, 3B, 2A | Pétrel des Bonin | Pterodroma hypoleuca | 149 | ||
0992 | BWPE | Black-winged Petrel | 2 | Pétrel à ailes noires | Pterodroma nigripennis | 150 | ||
1001 | MUPE | Murphy's Petrel | 3, 3B, 3A | Pétrel de Murphy | Pterodroma ultima | 142 | ||
1003 | STPE | Stejneger's Petrel | 3 | Pétrel de Stejneger | Pterodroma longirostris | 152 | ||
1004 | TAPE | Tahiti Petrel | 4 | Pétrel de Tahiti | Pseudobulweria rostrata | 153 | ||
1010 | BUPE | Bulwer's Petrel | 2, 2A, 3 | Pétrel de Bulwer | Bulweria bulwerii | 154 | ||
1020 | CAPE | Cape Petrel | 4, 4A | Damier du Cap | Daption capense | 134 | ||
1030 | LTSP | Least Storm-Petrel | 1B | Océanite minute | Hydrobates microsoma | 184 | ||
1050 | FTSP | Fork-tailed Storm-Petrel | 1B, 1A | Océanite à queue fourchue | Hydrobates furcatus | 177 | ||
1060 | LHSP | Leach's Storm-Petrel | 1B, 1A | Océanite cul-blanc | Hydrobates leucorhous | 178 | ||
1062 | BANP | Band-rumped Storm-Petrel | 1B, 1A, 1 | Océanite de Castro | Hydrobates castro | 180 | ||
1063 | WRSP | Wedge-rumped Storm-Petrel | 1B | Océanite téthys | Hydrobates tethys | 181 | ||
1070 | BLSP | Black Storm-Petrel | 1A, 1B | Océanite noir | Hydrobates melania | 182 | ||
1071 | TRSP | Tristram's Storm-Petrel | 2, 2A | Océanite de Tristram | Hydrobates tristrami | 183 | ||
1080 | ASSP | Ashy Storm-Petrel | 1B | Océanite cendré | Hydrobates homochroa | 179 | ||
1090 | WISP | Wilson's Storm-Petrel | 1B, 1A | Océanite de Wilson | Oceanites oceanicus | 173 | ||
1101 | WHSP | White-throated Storm-Petrel | 3, 2A, 2 | Océanite à gorge blanche | Nesofregetta fuliginosa | 176 | ||
1110 | WFSP | White-faced Storm-Petrel | 3 | Océanite frégate | Pelagodroma marina | 175 | ||
1120 | WTTR | White-tailed Tropicbird | 4, 4A, 3A | Phaéton à bec jaune | Phaethon lepturus | 185 | ||
1130 | RBTR | Red-billed Tropicbird | 4A | Phaéton à bec rouge | Phaethon aethereus | 186 | ||
1131 | RTTR | Red-tailed Tropicbird | 5, 4A, 5A | Phaéton à brins rouges | Phaethon rubricauda | 187 | ||
1140 | MABO | Masked Booby | 7B, 8 | Fou masqué | Sula dactylatra | 192 | ||
1141 | BFBO | Blue-footed Booby | 7B, 7, 7A | Fou à pieds bleus | Sula nebouxii | 194 | ||
1142 | NABO | Nazca Booby | 7B, 8 | Fou de Grant | Sula granti | Band size unknown; may be same as Masked Booby. | 193 | |
1150 | BRBO | Brown Booby | 7B, 7 | Fou brun | Sula leucogaster | 195 | ||
1160 | RFBO | Red-footed Booby | 7A, 7, 7B | Fou à pieds rouges | Sula sula | 196 | ||
1170 | NOGA | Northern Gannet | 8 | Fou de Bassan | Morus bassanus | 197 | ||
1180 | ANHI | Anhinga | 7B, 8 | Anhinga d'Amérique | Anhinga anhinga | 206 | ||
1190 | GRCO | Great Cormorant | 8 | Grand Cormoran | Phalacrocorax carbo | 201 | ||
1200 | DCCO | Double-crested Cormorant | 8, 7B, 7D | Cormoran à aigrettes | Phalacrocorax auritus | 200 | ||
1201 | GUCO | Guanay Cormorant | 8 | Cormoran de Bougainville | Leucocarbo bougainvillii | 204 | ||
1210 | NECO | Neotropic Cormorant | 7B, 7, 7A | Cormoran vigua | Phalacrocorax brasilianus | 199 | ||
1220 | BRAC | Brandt's Cormorant | 8 | Cormoran de Brandt | Phalacrocorax penicillatus | 198 | ||
1230 | PECO | Pelagic Cormorant | 7B, 7, 7D | Cormoran pélagique | Phalacrocorax pelagicus | 203 | ||
1240 | RFCO | Red-faced Cormorant | 8, 7B, 7D | Cormoran à face rouge | Phalacrocorax urile | 202 | ||
1250 | AWPE | American White Pelican | 9, 9C, 8A | Pélican d'Amérique | Pelecanus erythrorhynchos | 207 | ||
1260 | BRPE | Brown Pelican | 8A, 9, 8 | Pélican brun | Pelecanus occidentalis | 208 | ||
1280 | MAFR | Magnificent Frigatebird | 7B, 7, 7A | Frégate superbe | Fregata magnificens | Require 7B or 7A short. | 189 | |
1281 | GRFR | Great Frigatebird | 7B, 7, 7A | Frégate du Pacifique | Fregata minor | Require 7B or 7A short. | 190 | |
1282 | LEFR | Lesser Frigatebird | 7A, 7 | Frégate ariel | Fregata ariel | Require 7A short. | 191 | |
1290 | COME | Common Merganser | 7A, 7 | Grand Harle | Mergus merganser | 81 | ||
1300 | RBME | Red-breasted Merganser | 6, 7A | Harle huppé | Mergus serrator | 82 | ||
1310 | HOME | Hooded Merganser | 5, 5A, 6 | Harle couronné | Lophodytes cucullatus | 80 | ||
1320 | MALL | Mallard | 7A, 7 | Canard colvert | Anas platyrhynchos | 45 | ||
1321 | HAWD | Hawaiian Duck | 6, 7A | Canard des Hawaï | Anas wyvilliana | Y | 48 | |
1322 | LADU | Laysan Duck | 5, 5A, 6 | Canard de Laysan | Anas laysanensis | Y | 49 | |
1323 | MHDH | Mallard X Hawaiian Duck Hybrid | 7A, 6 | Canard | Anas platyrhynchos X A. wyvilliana | 50 | ||
1325 | MBDX | Mallard X American Black Duck Intermediate | 7A | Hybride de canard colvert X canard noir Intermédiaire | Anas platyrhynchos X A. rubripes | 42 | ||
1326 | MBDH | Mallard X American Black Duck Hybrid | 7A | Hybride de canard colvert X canard noir | Anas platyrhynchos X A. rubripes | 43 | ||
1327 | MALX | Mallard Dominant X American Black Duck Hybrid | 7A | Anas platyrhynchos X A. rubripes | 44 | |||
1330 | ABDU | American Black Duck | 7A | Canard noir | Anas rubripes | 40 | ||
1331 | MEDU | Mexican Duck | 7A | Canard du Mexique | Anas diazi | 47 | ||
1332 | PBDU | Pacific Black Duck | 7A, 7, 6 | Canard à sourcils | Anas superciliosa | 39 | ||
1337 | ABDX | American Black Duck Dominant X Mallard Hybrid | 7A | Hybride canard colvert X canard noir dominant | Anas rubripes X A. platyrhynchos | 41 | ||
1340 | MODU | Mottled Duck | 7A | Canard brun | Anas fulvigula | 46 | ||
1350 | GADW | Gadwall | 6 | Canard chipeau | Mareca strepera | 35 | ||
1360 | EUWI | Eurasian Wigeon | 6 | Canard siffleur | Mareca penelope | 37 | ||
1370 | AMWI | American Wigeon | 6 | Canard d'Amérique | Mareca americana | 38 | ||
1371 | FATE | Falcated Teal | 4A | Canard à faucilles | Mareca falcata | 36 | ||
1380 | EGWT | European Green-winged Teal | 4, 4A | Sarcelle d'hiver (nominal) | Anas crecca crecca | 58 | ||
1390 | AGWT | Green-winged Teal | 4, 4A | Sarcelle d'hiver | Anas crecca | 59 | ||
1391 | BATE | Baikal Teal | 4A | Sarcelle élégante | Sibirionetta formosa | 57 | ||
1392 | GARG | Garganey | 4A, 4 | Sarcelle d'été | Spatula querquedula | 56 | ||
1400 | BWTE | Blue-winged Teal | 5, 4A | Sarcelle à ailes bleues | Spatula discors | 51 | ||
1401 | UNTE | Unidentified Teal | 5, 4A | Sarcelle non identifiée | Explain in Remarks why the unidentified code was chosen | 60 | ||
1410 | CITE | Cinnamon Teal | 5, 4A | Sarcelle cannelle | Spatula cyanoptera | 52 | ||
1420 | NSHO | Northern Shoveler | 5, 6, 5A | Canard souchet | Spatula clypeata | 53 | ||
1430 | NOPI | Northern Pintail | 6 | Canard pilet | Anas acuta | 55 | ||
1431 | WHIP | White-cheeked Pintail | 5, 5A | Canard des Bahamas | Anas bahamensis | 54 | ||
1436 | OHDU | Other Hybrid Duck | 7A, 6, 5A, 5 | Autre canard hybride | Bander must determine appropriate size for each bird. Report suspected parentage as a remark (e.g. Species1 x Species2). | 85 | ||
1440 | WODU | Wood Duck | M: 5A, 6, 5 F: 5A, 5, 6 |
Canard branchu | Aix sponsa | 34 | ||
1441 | MUDU | Muscovy Duck | 7B, 7A | Canard musqué | Cairina moschata | 33 | ||
1460 | REDH | Redhead | 6, 7A | Fuligule à tête rouge | Aythya americana | 62 | ||
1461 | CPOC | Common Pochard | 6, 7A | Fuligule milouin | Aythya ferina | 63 | ||
1470 | CANV | Canvasback | 7A | Fuligule à dos blanc | Aythya valisineria | 61 | ||
1480 | GRSC | Greater Scaup | 6, 5A, 5 | Fuligule milouinan | Aythya marila | 66 | ||
1490 | LESC | Lesser Scaup | 6, 5A, 5 | Petit Fuligule | Aythya affinis | 67 | ||
1491 | TUDU | Tufted Duck | 5 | Fuligule morillon | Aythya fuligula | 65 | ||
1500 | RNDU | Ring-necked Duck | 6, 5A | Fuligule à collier | Aythya collaris | 64 | ||
1510 | COGO | Common Goldeneye | 6, 7A | Garrot à oeil d'or | Bucephala clangula | 78 | ||
1520 | BAGO | Barrow's Goldeneye | 7A, 6 | Garrot d'Islande | Bucephala islandica | 79 | ||
1530 | BUFF | Bufflehead | 5, 5A | Petit Garrot | Bucephala albeola | 77 | ||
1540 | LTDU | Long-tailed Duck | 6, 5A, 5 | Harelde kakawi | Clangula hyemalis | 76 | ||
1550 | HARD | Harlequin Duck | 5, 5A | Arlequin plongeur | Histrionicus histrionicus | 72 | ||
1570 | STEI | Steller's Eider | 7A, 6 | Eider de Steller | Polysticta stelleri | Y | 68 | |
1580 | SPEI | Spectacled Eider | 7A, 6 | Eider à lunettes | Somateria fischeri | Y | 69 | |
1590 | COEI | Common Eider | M: 7B, 7, 7A F: 7A, 7, 7B |
Eider à duvet | Somateria mollissima | 71 | ||
1620 | KIEI | King Eider | 7A, 6, 7, 7B | Eider à tête grise | Somateria spectabilis | 70 | ||
1630 | BLSC | Black Scoter | 7A | Macreuse à bec jaune | Melanitta americana | 75 | ||
1650 | WWSC | White-winged Scoter | 7A, 7 | Macreuse brune | Melanitta deglandi | 74 | ||
1660 | SUSC | Surf Scoter | 7A | Macreuse à front blanc | Melanitta perspicillata | 73 | ||
1670 | RUDU | Ruddy Duck | M: 7A, 6 F: 6, 7A |
Érismature rousse | Oxyura jamaicensis | 84 | ||
1680 | MADU | Masked Duck | 5 | Érismature routoutou | Nomonyx dominicus | 83 | ||
1690 | LSGO | Lesser Snow Goose | 7B | Oie des neiges (Petite) | Anser caerulescens caerulescens | 10 | ||
1691 | BLGO | Blue Goose | 7B | Oie des neiges (Phase bleue) | Anser caerulescens | 11 | ||
1695 | SBGI | Snow X Blue Goose Intergrade | 7B | Oie des neiges (Intermédiaire) | 12 | |||
1698 | BGSG | Blue Greater Snow Goose | 7B | Grande oie des neiges phase bleue | 13 | |||
1699 | GSGO | Greater Snow Goose | 7B | Oie des neiges (Grande) | Anser caerulescens atlantica | 14 | ||
1700 | ROGO | Ross's Goose | 7B | Oie de Ross | Anser rossii | 16 | ||
1703 | SRGH | Snow X Ross's Goose Hybrid | 7B | Hybride d'oie des neiges et de Ross | 15 | |||
1710 | GWFG | Greater White-fronted Goose | 7B, 8 | Oie rieuse | Anser albifrons | 6 | ||
1711 | TABG | Taiga Bean-Goose | 7B, 8 | Oie des moissons | Anser fabalis | 4 | ||
1712 | PFGO | Pink-footed Goose | 7B | Oie à bec court | Anser brachyrhynchus | 5 | ||
1713 | LWFG | Lesser White-fronted Goose | 7A | Oie naine | Anser erythropus | 7 | ||
1716 | OHGO | Other Hybrid Goose | 8, 7B | Autre oie hybride | Report suspected parentage as a remark (e.g. Species1 x Species2). | 27 | ||
1719 | TWFG | Tule White-fronted Goose | 8 | Oie rieuse | Anser albifrons elgasi | 8 | ||
1720 | CAGO | Canada Goose | 8 | Bernache du Canada | Branta canadensis | 25 | ||
1721 | ACGO | Aleutian Canada Goose | 7B, 7 | Bernache de Hutchins (race des Aléoutiennes) | Branta hutchinsii leucopareia | 21 | ||
1722 | CACG | Cackling Goose | 7A, 7, 7B | Bernache de Hutchins | Branta hutchinsii | 22 | ||
