| Area | # Land Units | # Points |
|---|---|---|
| Alabama | 4 | 511 |
| Alaska | 1 | 66 |
| Alberta | 1 | 320 |
| American Samoa | 1 | 3 |
| Arizona | 4 | 269 |
| Arkansas | 15 | 1060 |
| California | 5 | 768 |
| Colorado | 5 | 859 |
| Connecticut | 2 | 71 |
| Delaware | 2 | 172 |
| Florida | 12 | 1055 |
| Georgia | 3 | 803 |
| Idaho | 22 | 443 |
| Illinois | 8 | 179 |
| Indiana | 4 | 147 |
| Iowa | 7 | 948 |
| Kansas | 3 | 258 |
| Kentucky | 2 | 1230 |
| Louisiana | 18 | 717 |
| Maine | 7 | 1083 |
| Maryland | 5 | 655 |
| Massachusetts | 10 | 685 |
| Michigan | 3 | 553 |
| Minnesota | 20 | 3485 |
| Mississippi | 9 | 366 |
| Missouri | 8 | 400 |
| Montana | 3 | 102 |
| Nevada | 1 | 38 |
| New Hampshire | 5 | 506 |
| New Jersey | 7 | 670 |
| New Mexico | 2 | 66 |
| New York | 8 | 888 |
| North Carolina | 5 | 349 |
| North Dakota | 1 | 22 |
| Oklahoma | 2 | 19 |
| Oregon | 6 | 410 |
| Pennsylvania | 9 | 612 |
| Puerto Rico | 2 | 566 |
| Rhode Island | 4 | 131 |
| South Carolina | 2 | 916 |
| South Dakota | 4 | 201 |
| Tennessee | 47 | 3231 |
| Texas | 4 | 88 |
| Utah | 4 | 196 |
| Vermont | 5 | 444 |
| Virginia | 12 | 2839 |
| Washington | 5 | 102 |
| West Virginia | 2 | 171 |
| Wisconsin | 13 | 1176 |
| Wyoming | 1 | 25 |
* Some Land Units are on borders of defined areas.
