Neotropical Migrant Migration Survey Data

The following charts present data regarding the relative abundance of 48 neotropical migrants during fall and spring migrations. Assuming you have already read the project summary or seen the maps, these charts complete the circle by listing the actual count/catch proportions for each species at each of 75 sites. Proportions were generated by dividing the specific count/catch for a particular species at one site by the total count/catch for all species at that site.


The charts were broken down into 4 spreadsheets, each covering 12 species:


Current Page(scroll down)
Common Nighthawk, Eastern Kingbird, Olive-sided Flycatcher, Western Wood Pewee, Say's Phoebe, Dusky Flycatcher, Hammond's Flycatcher, Least Flycatcher, Traill's Flycatcher, Yellow-bellied Flycatcher, Tree Swallow, Violet-green Swallow
Page 2
Bank Swallow, Cliff Swallow, Barn Swallow, Swainson's Thrush, Gray-cheeked Thrush, Solitary Vireo, Red-eyed Vireo, Warbling Vireo, Philadelphia Vireo, Tennessee Vireo, Orange-crowned Vireo, Nashville Warbler
Page 3
Black-and-White Warbler, Northern Parula Warbler, Black-throated Blue Warlber, Blackburnian Warbler, Chestnut-sided Warbler, Cape May Warbler, Magnolia Warbler, Townsend's Warbler, Black-throated Green Warbler, Bay-breasted Warbler, Blackpoll Warbler, Palm Warbler
Page 4
Yellow Warbler, Mourning Warbler, MacGillivray's Warbler, Connecticut Warbler, Canada Warbler, Wilson's Warbler, Ovenbird, Northern Waterthrush, Common Yellowthroat, American Redstart, Rose-breasted Grosbeak, Western Tanager


Common Nighthawk Eastern Kingbird Olive-sided Flycatcher Western Wood Pewee Say's Phoebe Dusky Flycatcher Hammonds Flycatcher Least Flycatcher Traill's Flycatcher Yelllow-bellied Flycatcher Tree Swallow Violet-green Swallow
Long Point, ONT 0.001 0.010 0.000 0.000 0.000 0.000 0.000 0.013 0.004 0.001 0.100 0.000
All Bandings 0.001 0.002 0.000 0.001 0.000 0.001 0.000 0.022 0.000 0.009 0.021 0.000
Allegheny Front, WV 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Whitefish Point, MI 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.012 0.008 0.000 0.000 0.000
Braddock Bay, NY 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.039 0.020 0.012 0.000 0.000
Magdalen Island, QUE 0.000 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.005 0.037 0.000 0.000
Powdermill, PA 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.031 0.011 0.017 0.000 0.000
Jekyll Island, GA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Coyote Creek, CA 0.000 0.000 0.003 0.005 0.000 0.000 0.007 0.001 0.000 0.000 0.004 0.005
Fairbanks, AK 0 0 0 0.0010132 0 0 0.0081054 0 0.0344478 0 0 0
Vrollman's, OR 0 0 0 0.0153846 0 0 0.0346154 0 0 0 0.0730769 0
Irvine Nature Center, MD 0 0 0 0 0 0 0 0.0102238 0.0027632 0.0074606 0 0
Kiptopeake, VA 0 0.0027031 0 0 0 0 0 0.0039045 0.0162937 0.0045052 0 0
Adventure, MD 0 0.0007715 0 0 0 0 0 0.006258 0.0050579 0.0142306 0 0
PWRC, MD 0 0.0003658 0 0 0 0 0 0.0114144 0.0142679 0.0138289 0 0
Brookhaven, NY 0 0.0036496 0 0 0 0 0 0.0145985 0.0389294 0 0 0
Tiana Beach, NY 0 0.0026042 0 0 0 0 0 0 0 0 0.1484375 0
Cape May, NJ 0 0 0 0 0 0 0 0 0 0.0020284 0 0
Block Island, RI 0 0.0044994 0 0 0 0 0 0.0067492 0.0213723 0.0067492 0 0
Ocean City, MD 0 0 0.0005131 0 0 0 0 0.006157 0.0041047 0.0020523 0 0
Tilghman Island, MD 0 0 0.0006854 0 0 0 0 0.0075394 0.006854 0.0095956 0 0
Kent Point, MD 0 0.0012717 0.0004239 0 0 0 0 0.0165324 0.009326 0.0317931 0 0
Sedalia, CO 0 0 0 0.05 0 0.01 0 0.01 0.01 0 0 0
Longmont, CO 0 0.0068966 0 0.062069 0 0.0275862 0.0137931 0 0.0206897 0 0 0
Boulder, CO 0 0 0 0 0 0 0 0 0 0 0 0
Manomet, MA 0 0.0048216 0 0 0 0 0 0.0077146 0.0231437 0.0144648 0.0019286 0
Hays, KS 0 0 0 0 0 0 0 0.0137615 0 0 0 0
Saeger Hill, PA 0 0 0 0 0 0 0 0 0 0.0121951 0 0
Graud Beach, MI 0 0 0 0 0 0 0 0.0140187 0.0046729 0.0093458 0 0
Muskegon Co, MI 0.002008 0 0 0 0 0 0 0.0361446 0.0040161 0.0140562 0 0
Tewas Point, MI 0 0.0013928 0.0006964 0 0 0 0 0.0299443 0.0222841 0.0076602 0 0
Saskatoon, SK 0 0 0 0 0 0 0 0 0 0 0 0
Cedar Crest, NM 0 0 0 0.0638298 0 0.0106383 0.0212766 0 0 0 0 0
Franktown, CO 0 0 0 0 0 0 0 0 0 0 0 0
Kingston, RI 0 0 0 0 0 0 0 0.0207469 0.0373444 0.0124481 0 0
Monhegan Island, ME 0 0 0 0 0 0 0 0 0 0.0066667 0 0
Brunswick, ME 0 0 0 0 0 0 0 0 0 0 0 0
Mt. Desert, ME 0 0 0 0 0 0 0 0.0109439 0.0109439 0.0177839 0 0
Castine, ME 0 0 0 0 0 0 0 0.0103627 0.0569948 0.0207254 0 0
Milbridge, ME 0.005 0 0 0 0 0 0 0.01 0.015 0.005 0 0
Jamesburg, NJ 0 0.0153846 0 0 0 0 0 0.0307692 0 0.0038462 0 0
Damsite, MD 0 0.0186757 0 0 0 0 0 0.0237691 0 0.0356537 0.0016978 0
Ardmore, PA 0 0 0 0 0 0 0 0.036036 0 0.018018 0 0
Radnore, PA 0 0 0 0 0 0 0 0 0 0.0158103 0 0
Samford U, AL 0 0 0 0 0 0 0 0 0.011976 0.005988 0 0
Brownsboro, AL 0 0 0 0 0 0 0 0.0063694 0 0.0042463 0 0
St. Elmo, TN 0 0 0 0 0 0 0 0 0 0 0 0
Harrisburg, ARK 0 0.0049505 0.0148515 0 0 0 0 0.039604 0.1287129 0.2970297 0 0
Twojayssanc, TN 0 0 0 0 0 0 0 0.0246154 0.0153846 0.0061538 0 0
Atlantic Beach, NY 0 0 0 0 0 0 0 0.0053763 0.0188172 0.0026882 0 0
Beaverhill Lake, ALB 0 0 0 0.0015345 0 0 0 0.343734 0.0516624 0.0005115 0.0158568 0
Brewer, Ontario 0.0012361 0.0234858 0 0 0 0 0 0.0754017 0.0333745 0.0061805 0.0024722 0
Innis Point, ONT 0 0.0172414 0 0 0 0 0 0.0494753 0.0153673 0.0194903 0.0194903 0
Wisconsin Checklist 0.0515842 0.0999106 0.001002 0 0 0 0 0.0130617 0.0009247 0.0023381 0.0905171 0
Farallon Island, CA 0.0001844 0.0023054 0.006363 0.0414976 0.0173368 0.0018443 0.0029509 0.0082073 0 0.0004611 0 0
Epoq, Quebec 0.0197429 0.0572194 0.0061557 0 0 0 0 0 0.0265365 0.006379 0 0
Arcota, CA 0 0 0.0054348 0.0163043 0 0.0054348 0 0.0054348 0 0 0 0
Salt Lake City, Utah 0 0 0 0.0137457 0 0.0103093 0.0103093 0 0 0 0 0
Rockford, IL 0.0030732 0.0025387 0.0021379 0 0 0 0 0.0245858 0.0093533 0.0275254 0 0
Port Townsend, WA 0 0 0 0.0119048 0 0 0.0238095 0 0.047619 0 0 0
Sandusky 1, OH 0 0.000657 0 0 0 0 0 0.0105125 0.0032852 0.0164258 0 0
Sandusky 2, OH 0 0 0 0 0 0 0 0.0106667 0.0035556 0.0204444 0 0
Greenwoods, NY 0 0 0 0 0 0 0 0.0417661 0.0047733 0.0119332 0 0
Ithaca, NY 0 0 0 0 0 0 0 0.0641399 0.0437318 0.0087464 0 0
Appledore, ME 0 0.0176487 0.0014233 0 0 0 0 0.0432679 0.0270424 0.0486763 0.0002847 0
Port Clyde, ME 0 0.0006645 0.0006645 0 0 0 0 0.0086379 0.0126246 0.0146179 0 0
Teeswater, Ont 0.0009823 0.0044204 0.0049116 0 0 0 0 0.0171906 0.0039293 0.0255403 0 0
Brier Island, NS 0 0.0009537 0.003815 0 0 0 0 0.0309967 0.0181211 0.0274201 0.0004769 0
Tucson, AZ 0 0 0 0.0104167 0 0.0166667 0.0229167 0 0.0604167 0 0 0
Sumter, SC 0.0010582 0.0031746 0 0 0 0 0 0.0031746 0.005291 0.0126984 0 0
Palomarin, CA 0 0 0.0132402 0.0342038 0.0007356 0.0007356 0.0036778 0.0003678 0.0209636 0 0 0.0003678
Island Beach NJ 0.0002526 0.0033957 0.0005051 0.0000281 0 0 0 0.0166138 0.0132181 0 0.0063705 0
Nantucket 1, MA 0 0.0019619 0.0003924 0 0 0 0 0.0160879 0.0062782 0.0166765 0.0007848 0
Nantucket 2, MA 0 0.0023772 0 0 0 0 0 0.0071315 0.0023772 0.0079239 0.0015848 0
Lyme, CT 0 0 0 0 0 0 0 0.0134771 0.0013477 0.0242588 0 0 0


Next

Neotropical Migrant Migration Survey Report

Bird Monitoring in North America


created by Charles_Wetherill@nbs.gov