Point Count Surveys from: Little River NWR
Point (actual survey site): 2
Coordinates: Lat / Lon: / UTM zone/x/y: 15 / 335938.06 / 3758383.8
Elev: -
Slope: -
Aspect: -
Description: CFI Point
| Season | First Yr | Latest Yr | ~ # of Surveys |
|---|---|---|---|
| Breeding | 2009 | 2012 | 5 |
| Freq. occurence on surveys | ||||
|---|---|---|---|---|
| Species | 2009 | 2010 | 2011 | 2012 |
| Cattle Egret | - | - | - | X |
| Mourning Dove | X | - | - | - |
| Yellow-billed Cuckoo | - | - | X | X |
| Red-bellied Woodpecker | X | - | X | - |
| Downy Woodpecker | - | - | X | X |
| Pileated Woodpecker | X | - | - | - |
| Eastern Wood-Pewee | - | X | - | X |
| Acadian Flycatcher | X | - | - | - |
| Great Crested Flycatcher | X | X | - | - |
| White-eyed Vireo | X | X | X | X |
| Yellow-throated Vireo | X | X | X | X |
| Red-eyed Vireo | X | X | X | - |
| Blue Jay | - | - | X | - |
| American Crow | X | - | X | - |
| Tufted Titmouse | X | X | X | - |
| Carolina Wren | X | X | - | X |
| Blue-gray Gnatcatcher | X | - | X | X |
| Hermit Warbler | X | - | - | - |
| Yellow-throated Warbler | - | X | X | X |
| Black-and-white Warbler | - | - | X | - |
| Prothonotary Warbler | - | - | - | X |
| Kentucky Warbler | X | X | X | X |
| Hooded Warbler | - | X | - | - |
| Yellow-breasted Chat | X | - | X | X |
| Summer Tanager | - | X | - | X |
| Northern Cardinal | - | X | - | X |
| Indigo Bunting | X | - | - | - |
| Brown-headed Cowbird | X | - | X | - |
|
Learn more about this point count program's field methods and surveys. |
||||
