Point Count Surveys from: Mid-Atlantic Network
Point (actual survey site): APCO.NA.040
Coordinates: Lat / Lon: / UTM zone/x/y: / /
Elev: -
Slope: -
Aspect: -
Description:
| Season | First Yr | Latest Yr | ~ # of Surveys |
|---|---|---|---|
| Breeding | 2010 | 2012 | 3 |
| Freq. occurence on surveys | |||
|---|---|---|---|
| Species | 2010 | 2011 | 2012 |
| Red-bellied Woodpecker | - | - | X |
| Downy Woodpecker | - | - | X |
| Pileated Woodpecker | - | X | - |
| Red-eyed Vireo | - | - | X |
| Blue Jay | - | - | X |
| American Crow | - | X | - |
| Carolina Chickadee | - | - | X |
| Tufted Titmouse | - | - | X |
| Carolina Wren | - | X | - |
| Eastern Bluebird | - | - | X |
| Gray Catbird | - | - | X |
| Pine Warbler | X | - | - |
| Common Yellowthroat | - | X | X |
| Northern Cardinal | X | X | X |
| Indigo Bunting | X | X | X |
|
Learn more about this point count program's field methods and surveys. |
|||
