Point Count Surveys from: Mid-Atlantic Network
Point (actual survey site): APCO.NA.038
Coordinates: Lat / Lon: / UTM zone/x/y: / /
Elev: -
Slope: -
Aspect: -
Description:
| Season | First Yr | Latest Yr | ~ # of Surveys |
|---|---|---|---|
| Breeding | 2010 | 2012 | 4 |
| Freq. occurence on surveys | |||
|---|---|---|---|
| Species | 2010 | 2011 | 2012 |
| Turkey Vulture | - | - | X |
| Mourning Dove | X | - | - |
| Red-bellied Woodpecker | - | X | X |
| Northern Flicker (unid. Red/Yellow Shafted) | X | - | - |
| Eastern Wood-Pewee | - | - | X |
| Red-eyed Vireo | X | X | X |
| American Crow | - | X | - |
| Tufted Titmouse | X | X | - |
| White-breasted Nuthatch | - | X | - |
| Carolina Wren | - | X | X |
| Wood Thrush | X | - | X |
| American Robin | X | - | - |
| Ovenbird | - | - | X |
| Scarlet Tanager | - | - | X |
| Indigo Bunting | X | - | - |
|
Learn more about this point count program's field methods and surveys. |
|||
