Point Count Surveys from: Picayune Strand
Point (actual survey site): Berson - 5
Coordinates: Lat / Lon: 26.1419150 / -81.5368080 UTM zone/x/y: 17 / 446341.78 / 2891511.0
Elev: -
Slope: 0°
Aspect: -
Description:
| Season | First Yr | Latest Yr | ~ # of Surveys |
|---|---|---|---|
| Breeding | 2001 | 2002 | 2 |
| Freq. occurence on surveys | ||
|---|---|---|
| Species | 2001 | 2002 |
| Northern Bobwhite | - | X |
| Red-shouldered Hawk | X | - |
| Mourning Dove | - | X |
| Red-bellied Woodpecker | - | X |
| Downy Woodpecker | X | - |
| Pileated Woodpecker | - | X |
| Great Crested Flycatcher | X | - |
| Blue Jay | X | - |
| Carolina Wren | X | X |
| Blue-gray Gnatcatcher | - | X |
| Northern Parula | - | X |
| Northern Cardinal | X | X |
| Boat-tailed Grackle | X | - |
|
Learn more about this point count program's field methods and surveys. |
||
