Point Count Surveys from: Picayune Strand
Point (actual survey site): Berson - 4
Coordinates: Lat / Lon: 26.1416820 / -81.5431040 UTM zone/x/y: 17 / 445712.3 / 2891487.8
Elev: -
Slope: 0°
Aspect: -
Description:
| Season | First Yr | Latest Yr | ~ # of Surveys |
|---|---|---|---|
| Breeding | 2001 | 2002 | 2 |
| Freq. occurence on surveys | ||
|---|---|---|
| Species | 2001 | 2002 |
| Northern Bobwhite | - | X |
| White Ibis | - | X |
| Mourning Dove | X | X |
| Red-bellied Woodpecker | X | X |
| Pileated Woodpecker | - | X |
| White-eyed Vireo | - | X |
| Carolina Wren | - | X |
| Pine Warbler | X | X |
| Eastern Towhee | X | - |
| Northern Cardinal | X | X |
|
Learn more about this point count program's field methods and surveys. |
||
