Point Count Surveys from: Picayune Strand
Point (actual survey site): Berson - 3
Coordinates: Lat / Lon: 26.1416650 / -81.5486250 UTM zone/x/y: 17 / 445160.44 / 2891488.2
Elev: -
Slope: 0°
Aspect: -
Description:
| Season | First Yr | Latest Yr | ~ # of Surveys |
|---|---|---|---|
| Breeding | 2001 | 2002 | 2 |
| Freq. occurence on surveys | ||
|---|---|---|
| Species | 2001 | 2002 |
| Northern Bobwhite | X | X |
| Mourning Dove | X | X |
| Red-bellied Woodpecker | X | X |
| Northern Flicker (Yellow-shafted Flicker) | X | - |
| Great Crested Flycatcher | X | - |
| White-eyed Vireo | X | X |
| Blue Jay | - | X |
| Carolina Wren | - | X |
| Pine Warbler | X | X |
| Eastern Towhee | X | X |
| Northern Cardinal | X | X |
| Boat-tailed Grackle | - | X |
|
Learn more about this point count program's field methods and surveys. |
||
