Point Count Surveys from: Picayune Strand
Point (actual survey site): Berson - 1
Coordinates: Lat / Lon: 26.1415500 / -81.5615940 UTM zone/x/y: 17 / 443863.94 / 2891481.0
Elev: -
Slope: 0°
Aspect: -
Description:
| Season | First Yr | Latest Yr | ~ # of Surveys |
|---|---|---|---|
| Breeding | 2001 | 2002 | 2 |
| Freq. occurence on surveys | ||
|---|---|---|
| Species | 2001 | 2002 |
| Mourning Dove | X | X |
| Common Ground-Dove | - | X |
| Common Nighthawk | - | X |
| Red-bellied Woodpecker | X | X |
| Northern Flicker (Yellow-shafted Flicker) | - | X |
| Great Crested Flycatcher | X | X |
| White-eyed Vireo | - | X |
| Blue Jay | - | X |
| Carolina Wren | - | X |
| Northern Mockingbird | X | X |
| Common Yellowthroat | - | X |
| Eastern Towhee | X | X |
| Northern Cardinal | X | X |
| Boat-tailed Grackle | X | - |
| Common Grackle | X | X |
|
Learn more about this point count program's field methods and surveys. |
||
