Species seen on surveys at Leopold WMD
| Species | Total individuals | Total flyovers | Distinct Points |
|---|---|---|---|
| Canada Goose | 1 | 5 | 4 |
| Mute Swan | 0 | 1 | 1 |
| Wood Duck | 13 | 18 | 9 |
| Gadwall | 2 | 1 | 2 |
| Mallard | 39 | 109 | 37 |
| Blue-winged Teal | 20 | 28 | 18 |
| Redhead | 2 | 6 | 2 |
| Ring-necked Pheasant | 31 | 17 | 33 |
| Wild Turkey | 1 | 6 | 4 |
| Northern Bobwhite | 2 | 0 | 1 |
| Pied-billed Grebe | 2 | 5 | 3 |
| Great Blue Heron | 6 | 10 | 12 |
| Great Egret | 4 | 0 | 1 |
| Green Heron | 0 | 4 | 3 |
| Turkey Vulture | 0 | 1 | 1 |
| Northern Harrier | 3 | 6 | 7 |
| Sharp-shinned Hawk | 0 | 1 | 1 |
| Red-tailed Hawk | 8 | 12 | 12 |
| American Kestrel | 0 | 1 | 1 |
| Virginia Rail | 4 | 1 | 3 |
| Sora | 2 | 4 | 5 |
| American Coot | 0 | 2 | 1 |
| Sandhill Crane | 29 | 82 | 33 |
| Killdeer | 22 | 23 | 27 |
| Spotted Sandpiper | 2 | 0 | 1 |
| Upland Sandpiper | 0 | 2 | 1 |
| Wilson's Phalarope | 2 | 0 | 1 |
| Ring-billed Gull | 3 | 10 | 5 |
| Herring Gull | 0 | 1 | 1 |
| Forster's Tern | 1 | 1 | 2 |
| Black Tern | 5 | 10 | 7 |
| Rock Pigeon | 33 | 36 | 13 |
| Mourning Dove | 37 | 88 | 47 |
| Black-billed Cuckoo | 3 | 0 | 3 |
| Yellow-billed Cuckoo | 4 | 0 | 4 |
| Great Horned Owl | 1 | 0 | 1 |
| Chimney Swift | 1 | 3 | 4 |
| Ruby-throated Hummingbird | 1 | 0 | 1 |
| Red-bellied Woodpecker | 3 | 2 | 5 |
| Downy Woodpecker | 1 | 3 | 4 |
| Hairy Woodpecker | 0 | 2 | 2 |
| Northern Flicker (Red-shafted Flicker) | 18 | 5 | 15 |
| Eastern Wood-Pewee | 4 | 6 | 8 |
| Alder Flycatcher | 2 | 0 | 1 |
| Willow Flycatcher | 40 | 11 | 26 |
| Eastern Phoebe | 1 | 0 | 1 |
| Great Crested Flycatcher | 1 | 2 | 3 |
| Eastern Kingbird | 19 | 9 | 21 |
| Yellow-throated Vireo | 0 | 2 | 2 |
| Warbling Vireo | 7 | 3 | 8 |
| Red-eyed Vireo | 4 | 5 | 7 |
| Blue Jay | 22 | 54 | 31 |
| American Crow | 30 | 64 | 44 |
| Horned Lark | 48 | 15 | 13 |
| Purple Martin | 1 | 1 | 2 |
| Tree Swallow | 15 | 42 | 25 |
| Cliff Swallow | 0 | 1 | 1 |
| Barn Swallow | 30 | 79 | 44 |
| Black-capped Chickadee | 8 | 16 | 12 |
| Tufted Titmouse | 0 | 3 | 1 |
| White-breasted Nuthatch | 3 | 3 | 6 |
| House Wren | 12 | 7 | 16 |
| Sedge Wren | 218 | 21 | 42 |
| Marsh Wren | 6 | 10 | 6 |
| Eastern Bluebird | 1 | 1 | 2 |
| Veery | 1 | 1 | 2 |
| Wood Thrush | 1 | 7 | 4 |
| American Robin | 67 | 128 | 58 |
| Gray Catbird | 12 | 17 | 21 |
| Brown Thrasher | 3 | 12 | 13 |
| European Starling | 22 | 28 | 18 |
| Cedar Waxwing | 13 | 5 | 7 |
| Yellow Warbler | 27 | 28 | 31 |
| Mourning Warbler | 1 | 0 | 1 |
| Common Yellowthroat | 385 | 30 | 65 |
| Scarlet Tanager | 1 | 0 | 1 |
| Eastern Towhee | 2 | 6 | 5 |
| Chipping Sparrow | 4 | 1 | 5 |
| Field Sparrow | 31 | 13 | 19 |
| Vesper Sparrow | 7 | 10 | 8 |
| Savannah Sparrow | 426 | 25 | 40 |
| Grasshopper Sparrow | 60 | 5 | 22 |
| Song Sparrow | 554 | 57 | 66 |
| Swamp Sparrow | 43 | 8 | 12 |
| Northern Cardinal | 22 | 19 | 24 |
| Rose-breasted Grosbeak | 4 | 3 | 7 |
| Indigo Bunting | 16 | 6 | 14 |
| Bobolink | 226 | 43 | 30 |
| Red-winged Blackbird | 1387 | 385 | 69 |
| Eastern Meadowlark | 130 | 41 | 44 |
| Western Meadowlark | 1 | 0 | 1 |
| Yellow-headed Blackbird | 12 | 2 | 7 |
| Common Grackle | 37 | 79 | 36 |
| Brown-headed Cowbird | 93 | 82 | 32 |
| Baltimore Oriole | 12 | 6 | 17 |
| House Finch | 0 | 3 | 2 |
| American Goldfinch | 191 | 74 | 62 |
| House Sparrow | 1 | 0 | 1 |
| 98 species | |||
Surveys used in inventory:
| Month | Surveys conducted |
|---|---|
| March | 2 |
| May | 20 |
| June | 217 |
Key to report:
Purpose of report: to summarize all species encountered during bird point count surveys, and thus provide an inventory. This summary includes flyovers. These numbers are intended to give a rough idea of detection frequency.
- Species: the common name is a link to a detailed report of that species.
- Total Individuals: the sum of all individuals counted during surveys.
- Total Flyovers: the sum of all individuals counted in a presence/absence column e.g. flyovers or flushed/outside count period.
- Distinct Points: the count of distinct number of points on which species was counted (regular or flyover counts).
Generated on 05/20/2013
