| Point | Description | Yr Est. | Slope/aspect/Elev. | Coords: lat/lon or utmX/Y |
|---|---|---|---|---|
| Weir - 1 | Woodlot; surrounded ... | 2001 | /0/ | |
| Lewis - 1 | 2001 | |||
| Stasz - 1 | 2001 | |||
| Wimer - 1 | In woods along River... | 2001 | /0/ | |
| Dolesh - 1 | 2001 | |||
| Droege - 1 | 2001 | |||
| Fallon - 1 | 2001 | |||
| Tautin - 1 | 2001 | |||
| Bystrak - 1 | Details not in trans... | 2001 | ||
| Prosser - 1 | Outside house in Ann... | 2001 | ||
| Sillett - 1 | Chee-chee land? | 2001 | ||
| Zwicker - 1 | Cheetah Exhibit | 2001 | ||
| Davidson - 1 | 2001 | |||
| Pardieck - 1 | 4115 Woodhaven Lane ... | 2001 | ||
| Wierenga - 1 | 2001 | |||
| Ricciardi - 1 | 2001 | |||
| < Prev | 1-16 | Next > | out of 16 | | ||||
