Eastern Shore of Virginia NWR
National Wildlife Refuge
VA
68
New England/Mid-Atlantic Coast
Mid Atlantic Coastal Plain
2001-2009
Pam Denmon
4
Inventory | List of Points with Coodinates
National Wildlife Refuge
VA
68
New England/Mid-Atlantic Coast
Mid Atlantic Coastal Plain
2001-2009
Pam Denmon
4
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 4 | 3.00 per point |
| 2002 | 4 | 2.00 per point |
| 2003 | 4 | 1.00 per point |
| 2004 | 4 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 27 | 1.00 per point |
| 2002 | 27 | 2.00 per point |
| 2003 | 27 | 1.00 per point |
| 2004 | 27 | 1.00 per point |
| 2005 | 31 | 1.00 per point |
| 2006 | 31 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 14 | 3.00 per point |
| 2002 | 16 | 3.00 per point |
| 2003 | 17 | 2.88 per point |
| 2004 | 17 | 3.06 per point |
| 2008 | 21 | 3.00 per point |
| 2009 | 21 | 3.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 6 | 2.83 per point |
| 2003 | 6 | 2.83 per point |
| 2004 | 6 | 3.00 per point |
