Rappahannock River Valley NWR
National Wildlife Refuge
VA
268
New England/Mid-Atlantic Coast, Southeastern Coastal Plain
Mid Atlantic Coastal Plain
2000-2011
Sandy Spencer
5
Inventory | List of Points with Coodinates
National Wildlife Refuge
VA
268
New England/Mid-Atlantic Coast, Southeastern Coastal Plain
Mid Atlantic Coastal Plain
2000-2011
Sandy Spencer
5
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2009 | 103 | 1.95 per point |
| 2010 | 22 | 2.00 per point |
| 2011 | 66 | 2.03 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2000 | 95 | 1.82 per point |
| 2001 | 160 | 2.03 per point |
| 2002 | 104 | 2.00 per point |
| 2003 | 73 | 2.00 per point |
| 2004 | 90 | 2.00 per point |
| 2005 | 90 | 2.00 per point |
| 2006 | 101 | 1.91 per point |
| 2007 | 79 | 1.97 per point |
| 2008 | 105 | 1.99 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 0 | No surveys |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2011 | 23 | 2.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 9 | 2.00 per point |
| 2002 | 9 | 2.00 per point |
| 2003 | 9 | 3.00 per point |
| 2004 | 9 | 3.00 per point |
| 2005 | 10 | 1.90 per point |
| 2006 | 6 | 2.00 per point |
| 2007 | 14 | 3.00 per point |
| 2008 | 5 | 1.00 per point |
| 2009 | 6 | 1.00 per point |
