Bombay Hook NWR
National Wildlife Refuge
DE
90
New England/Mid-Atlantic Coast
Mid Atlantic Coastal Plain
1994-2010
No current resp. party
4
Inventory | List of Points with Coodinates
National Wildlife Refuge
DE
90
New England/Mid-Atlantic Coast
Mid Atlantic Coastal Plain
1994-2010
No current resp. party
4
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1995 | 31 | 1.00 per point |
| 1996 | 31 | 1.00 per point |
| 1997 | 30 | 1.00 per point |
| 1998 | 30 | 1.00 per point |
| 1999 | 31 | 1.00 per point |
| 2000 | 31 | 1.00 per point |
| 2001 | 31 | 1.00 per point |
| 2002 | 31 | 1.00 per point |
| 2003 | 31 | 1.00 per point |
| 2004 | 28 | 1.11 per point |
| 2005 | 31 | 1.00 per point |
| 2006 | 31 | 1.00 per point |
| 2007 | 31 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 2 | 2.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1994 | 34 | 1.00 per point |
| 1995 | 33 | 1.00 per point |
| 1996 | 34 | 1.00 per point |
| 1997 | 34 | 1.00 per point |
| 1998 | 34 | 1.00 per point |
| 1999 | 34 | 1.00 per point |
| 2000 | 33 | 1.00 per point |
| 2001 | 33 | 1.00 per point |
| 2002 | 33 | 1.00 per point |
| 2003 | 34 | 1.00 per point |
| 2004 | 34 | 1.00 per point |
| 2005 | 34 | 1.00 per point |
| 2006 | 34 | 1.00 per point |
| 2007 | 34 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2008 | 11 | 19.09 per point |
| 2009 | 11 | 15.27 per point |
| 2010 | 34 | 8.00 per point |
