Neal Smith NWR
National Wildlife Refuge
IA
175
Eastern Tallgrass Prairie
Dissected Till Plains
1995-2007
Karen Viste-Sparkman
1
Inventory | List of Points with Coodinates
National Wildlife Refuge
IA
175
Eastern Tallgrass Prairie
Dissected Till Plains
1995-2007
Karen Viste-Sparkman
1
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1995 | 55 | 1.00 per point |
| 1996 | 40 | 1.03 per point |
| 1997 | 92 | 1.00 per point |
| 1998 | 103 | 1.01 per point |
| 2000 | 102 | 1.00 per point |
| 2002 | 105 | 1.01 per point |
| 2003 | 118 | 1.00 per point |
| 2004 | 111 | 1.00 per point |
| 2005 | 109 | 1.01 per point |
| 2006 | 55 | 1.00 per point |
| 2007 | 123 | 1.00 per point |
