Upper Mississippi River NWFR
National Wildlife Refuge
IA, IL, MN, WI
341
Eastern Tallgrass Prairie, Prairie Hardwood Transition, Prairie Potholes
Dissected Till Plains, Northern Tallgrass Prairie, Upper Great Lakes Plain
1994-2008
Eric Nelson
3
Inventory | List of Points with Coodinates
National Wildlife Refuge
IA, IL, MN, WI
341
Eastern Tallgrass Prairie, Prairie Hardwood Transition, Prairie Potholes
Dissected Till Plains, Northern Tallgrass Prairie, Upper Great Lakes Plain
1994-2008
Eric Nelson
3
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1994 | 17 | 1.00 per point |
| 1995 | 35 | 4.74 per point |
| 1996 | 36 | 3.17 per point |
| 1997 | 23 | 2.87 per point |
| 1998 | 27 | 4.59 per point |
| 1999 | 29 | 4.34 per point |
| 2000 | 11 | 5.36 per point |
| 2001 | 10 | 3.50 per point |
| 2002 | 12 | 5.00 per point |
| 2003 | 8 | 3.13 per point |
| 2008 | 1 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1994 | 30 | 1.00 per point |
| 1995 | 67 | 3.97 per point |
| 1996 | 69 | 3.03 per point |
| 1997 | 59 | 3.19 per point |
| 1998 | 121 | 6.31 per point |
| 1999 | 70 | 3.50 per point |
| 2000 | 77 | 3.49 per point |
| 2001 | 39 | 3.23 per point |
| 2002 | 57 | 3.49 per point |
| 2003 | 44 | 3.52 per point |
| 2008 | 3 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 84 | 2.39 per point |
| 2000 | 74 | 2.81 per point |
| 2001 | 40 | 2.10 per point |
| 2002 | 86 | 2.15 per point |
| 2003 | 84 | 2.44 per point |
| 2004 | 45 | 2.44 per point |
| 2006 | 35 | 3.00 per point |
| 2008 | 20 | 2.50 per point |
