Squaw Creek NWR
National Wildlife Refuge
MO
96
Eastern Tallgrass Prairie
Dissected Till Plains
2002-2007
Frank Durbian
2
Inventory | List of Points with Coodinates
National Wildlife Refuge
MO
96
Eastern Tallgrass Prairie
Dissected Till Plains
2002-2007
Frank Durbian
2
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2003 | 96 | 3.45 per point |
| 2004 | 96 | 3.60 per point |
| 2005 | 66 | 1.61 per point |
| 2007 | 1 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 66 | 4.05 per point |
