Natchez Trace WMA
State Wildlife Management Area
TN
43
Central Hardwoods
East Gulf Coastal Plain
1997-2003
Michael Roedel
1
Inventory | List of Points with Coodinates
State Wildlife Management Area
TN
43
Central Hardwoods
East Gulf Coastal Plain
1997-2003
Michael Roedel
1
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1997 | 27 | 1.00 per point |
| 1999 | 30 | 1.00 per point |
| 2000 | 31 | 1.00 per point |
| 2001 | 33 | 1.00 per point |
| 2002 | 30 | 1.00 per point |
| 2003 | 27 | 1.00 per point |
