Cheatham WMA
State Wildlife Management Area
TN
279
Central Hardwoods
Interior Low Plateaus
1993-2008
Michael Roedel
4
Inventory | List of Points with Coodinates
State Wildlife Management Area
TN
279
Central Hardwoods
Interior Low Plateaus
1993-2008
Michael Roedel
4
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2006 | 24 | 1.00 per point |
| 2007 | 5 | 1.00 per point |
| 2008 | 14 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2004 | 27 | 1.00 per point |
| 2005 | 27 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2003 | 12 | 1.00 per point |
| 2004 | 13 | 1.00 per point |
| 2005 | 11 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1993 | 160 | 1.00 per point |
| 1994 | 101 | 1.00 per point |
| 1995 | 98 | 1.00 per point |
| 1996 | 100 | 1.00 per point |
| 1997 | 94 | 1.00 per point |
| 1998 | 87 | 1.00 per point |
| 1999 | 64 | 1.00 per point |
| 2000 | 8 | 1.00 per point |
| 2001 | 28 | 1.00 per point |
| 2002 | 56 | 1.00 per point |
