Wallkill River NWR
National Wildlife Refuge
NJ, NY
199
Appalachian Mountains
Northern Ridge and Valley
1998-2012
Kevin Holcomb
3
Inventory | List of Points with Coodinates
National Wildlife Refuge
NJ, NY
199
Appalachian Mountains
Northern Ridge and Valley
1998-2012
Kevin Holcomb
3
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1998 | 11 | 3.73 per point |
| 1999 | 10 | 3.00 per point |
| 2000 | 37 | 1.78 per point |
| 2001 | 32 | 1.94 per point |
| 2002 | 32 | 2.00 per point |
| 2003 | 32 | 1.97 per point |
| 2004 | 33 | 1.88 per point |
| 2005 | 34 | 1.38 per point |
| 2006 | 33 | 1.61 per point |
| 2007 | 29 | 2.00 per point |
| 2008 | 50 | 2.00 per point |
| 2009 | 20 | 2.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1998 | 77 | 1.79 per point |
| 1999 | 77 | 1.00 per point |
| 2000 | 76 | 1.96 per point |
| 2001 | 75 | 1.99 per point |
| 2002 | 65 | 1.97 per point |
| 2003 | 63 | 1.98 per point |
| 2004 | 63 | 1.97 per point |
| 2005 | 58 | 2.02 per point |
| 2006 | 58 | 1.97 per point |
| 2009 | 13 | 1.00 per point |
| 2010 | 14 | 1.00 per point |
| 2011 | 25 | 1.84 per point |
| 2012 | 23 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2008 | 25 | 2.00 per point |
| 2009 | 25 | 2.76 per point |
| 2010 | 25 | 2.00 per point |
| 2011 | 25 | 1.92 per point |
| 2012 | 25 | 2.00 per point |
