Big Oaks NWR
National Wildlife Refuge
IN
110
Central Hardwoods
Interior Low Plateaus
2001-2007
Jason Lewis
1
Inventory | List of Points with Coodinates
National Wildlife Refuge
IN
110
Central Hardwoods
Interior Low Plateaus
2001-2007
Jason Lewis
1
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 107 | 1.00 per point |
| 2002 | 106 | 1.00 per point |
| 2003 | 107 | 1.00 per point |
| 2004 | 108 | 1.00 per point |
| 2005 | 107 | 1.00 per point |
| 2006 | 105 | 1.00 per point |
| 2007 | 107 | 1.00 per point |
