John H. Chafee NWR
National Wildlife Refuge
RI
12
New England/Mid-Atlantic Coast
Southern New England
2002-2009
Suzanne Paton
2
Inventory | List of Points with Coodinates
National Wildlife Refuge
RI
12
New England/Mid-Atlantic Coast
Southern New England
2002-2009
Suzanne Paton
2
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2009 | 7 | 3.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 5 | 3.00 per point |
| 2003 | 5 | 3.00 per point |
| 2004 | 5 | 3.00 per point |
| 2005 | 5 | 3.00 per point |
| 2006 | 5 | 3.00 per point |
| 2007 | 5 | 2.00 per point |
