Trustom Pond NWR
National Wildlife Refuge
RI
32
New England/Mid-Atlantic Coast
Southern New England
1994-2006
Suzanne Paton
2
Inventory | List of Points with Coodinates
National Wildlife Refuge
RI
32
New England/Mid-Atlantic Coast
Southern New England
1994-2006
Suzanne Paton
2
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1994 | 15 | 2.13 per point |
| 1995 | 15 | 3.93 per point |
| 1996 | 11 | 3.00 per point |
| 1997 | 14 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 15 | 2.00 per point |
| 2003 | 1 | 1.00 per point |
| 2004 | 15 | 2.00 per point |
| 2005 | 17 | 1.94 per point |
| 2006 | 17 | 2.00 per point |
