Great Dismal Swamp NWR
National Wildlife Refuge
NC, VA
49
Southeastern Coastal Plain
South Atlantic Coastal Plain
2001-2010
Donald Schwab
7
Inventory | List of Points with Coodinates
National Wildlife Refuge
NC, VA
49
Southeastern Coastal Plain
South Atlantic Coastal Plain
2001-2010
Donald Schwab
7
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2006 | 4 | 1.00 per point |
| 2008 | 12 | 2.33 per point |
| 2009 | 12 | 3.00 per point |
| 2010 | 12 | 3.67 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 3 | 1.00 per point |
| 2006 | 5 | 1.00 per point |
| 2008 | 5 | 3.00 per point |
| 2009 | 5 | 3.00 per point |
| 2010 | 5 | 3.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2008 | 4 | 3.00 per point |
| 2009 | 4 | 3.00 per point |
| 2010 | 4 | 2.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2010 | 12 | 2.42 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 3 | 1.00 per point |
| 2005 | 5 | 2.00 per point |
| 2006 | 5 | 4.00 per point |
| 2008 | 5 | 3.20 per point |
| 2009 | 5 | 3.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 0 | No surveys |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 0 | No surveys |
