Pond Creek NWR
National Wildlife Refuge
AR
113
West Gulf Coastal Plain/Ouachitas
West Gulf Coastal Plain
1998-2004
Tom Edwards
4
Inventory | List of Points with Coodinates
National Wildlife Refuge
AR
113
West Gulf Coastal Plain/Ouachitas
West Gulf Coastal Plain
1998-2004
Tom Edwards
4
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1998 | 28 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 28 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2000 | 28 | 1.00 per point |
| 2001 | 40 | 1.00 per point |
| 2002 | 39 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2003 | 45 | 1.00 per point |
| 2004 | 32 | 1.00 per point |
