Hamden Slough NWR
National Wildlife Refuge
MN
53
Prairie Hardwood Transition
Northern Tallgrass Prairie
1994-2006
Mike Murphy
2
Inventory | List of Points with Coodinates
National Wildlife Refuge
MN
53
Prairie Hardwood Transition
Northern Tallgrass Prairie
1994-2006
Mike Murphy
2
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1994 | 34 | 1.00 per point |
| 1995 | 30 | 1.00 per point |
| 1996 | 30 | 1.00 per point |
| 2002 | 34 | 2.00 per point |
| 2003 | 34 | 2.00 per point |
| 2004 | 34 | 2.00 per point |
| 2006 | 34 | 2.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2003 | 19 | 6.00 per point |
| 2004 | 19 | 6.00 per point |
| 2005 | 19 | 3.00 per point |
| 2006 | 19 | 2.00 per point |
