Great Bay NWR
National Wildlife Refuge
NH
74
Atlantic Northern Forest, New England/Mid-Atlantic Coast
Southern New England, Spruce-Hardwood Forest
1994-2010
No current resp. party
4
Inventory | List of Points with Coodinates
National Wildlife Refuge
NH
74
Atlantic Northern Forest, New England/Mid-Atlantic Coast
Southern New England, Spruce-Hardwood Forest
1994-2010
No current resp. party
4
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 9 | 1.78 per point |
| 2000 | 9 | 2.78 per point |
| 2001 | 11 | 3.00 per point |
| 2002 | 11 | 3.00 per point |
| 2003 | 11 | 3.00 per point |
| 2010 | 7 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2006 | 50 | 1.00 per point |
| 2007 | 50 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 13 | 2.92 per point |
| 2002 | 13 | 3.00 per point |
| 2003 | 13 | 3.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1994 | 50 | 1.00 per point |
| 1995 | 50 | 1.00 per point |
| 1996 | 50 | 1.00 per point |
| 1997 | 50 | 1.00 per point |
| 1998 | 50 | 1.00 per point |
| 2003 | 48 | 1.02 per point |
