Sunkhaze Meadows NWR
National Wildlife Refuge
ME
140
Atlantic Northern Forest
Northern New England
1994-2006
Tom Comish
1
Inventory | List of Points with Coodinates
National Wildlife Refuge
ME
140
Atlantic Northern Forest
Northern New England
1994-2006
Tom Comish
1
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1994 | 70 | 3.14 per point |
| 1995 | 129 | 1.00 per point |
| 1996 | 134 | 1.01 per point |
| 1997 | 136 | 1.00 per point |
| 1998 | 130 | 1.01 per point |
| 1999 | 60 | 1.00 per point |
| 2000 | 58 | 1.00 per point |
| 2001 | 58 | 1.00 per point |
| 2002 | 60 | 1.00 per point |
| 2003 | 59 | 1.02 per point |
| 2004 | 60 | 1.00 per point |
| 2005 | 60 | 1.00 per point |
| 2006 | 60 | 1.00 per point |
