Stewart B. McKinney NWR
National Wildlife Refuge
CT
66
New England/Mid-Atlantic Coast
Southern New England
1994-2009
Richard Potvin
2
Inventory | List of Points with Coodinates
National Wildlife Refuge
CT
66
New England/Mid-Atlantic Coast
Southern New England
1994-2009
Richard Potvin
2
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2000 | 12 | 3.00 per point |
| 2001 | 10 | 1.40 per point |
| 2002 | 12 | 1.67 per point |
| 2003 | 12 | 3.00 per point |
| 2008 | 1 | 1.00 per point |
| 2009 | 16 | 4.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1994 | 14 | 1.00 per point |
| 1997 | 14 | 2.00 per point |
| 1998 | 27 | 2.96 per point |
| 1999 | 27 | 2.52 per point |
| 2000 | 37 | 1.38 per point |
| 2001 | 38 | 1.95 per point |
| 2002 | 38 | 2.37 per point |
| 2003 | 38 | 1.00 per point |
| 2004 | 11 | 1.09 per point |
| 2005 | 36 | 1.00 per point |
