Petit Manan NWR
National Wildlife Refuge
ME
157
Atlantic Northern Forest
Northern New England
1996-2006
Linda Welch
2
Inventory | List of Points with Coodinates
National Wildlife Refuge
ME
157
Atlantic Northern Forest
Northern New England
1996-2006
Linda Welch
2
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 13 | 3.00 per point |
| 2000 | 13 | 2.92 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1996 | 53 | 1.00 per point |
| 1997 | 53 | 1.00 per point |
| 1998 | 53 | 1.00 per point |
| 2000 | 78 | 1.00 per point |
| 2001 | 83 | 1.00 per point |
| 2002 | 144 | 1.00 per point |
| 2003 | 144 | 1.00 per point |
| 2004 | 144 | 1.00 per point |
| 2005 | 143 | 1.00 per point |
| 2006 | 140 | 1.00 per point |
