Aroostook NWR
National Wildlife Refuge
ME
76
Atlantic Northern Forest
Spruce-Hardwood Forest
1999-2007
No current resp. party
3
Inventory | List of Points with Coodinates
National Wildlife Refuge
ME
76
Atlantic Northern Forest
Spruce-Hardwood Forest
1999-2007
No current resp. party
3
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 37 | 6.97 per point |
| 2000 | 38 | 5.92 per point |
| 2001 | 38 | 4.37 per point |
| 2002 | 38 | 5.00 per point |
| 2003 | 38 | 4.00 per point |
| 2004 | 29 | 1.76 per point |
| 2005 | 32 | 3.00 per point |
| 2006 | 32 | 3.00 per point |
| 2007 | 33 | 2.85 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 20 | 2.10 per point |
| 2000 | 4 | 2.00 per point |
| 2001 | 4 | 2.00 per point |
| 2002 | 4 | 2.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 10 | 7.00 per point |
| 2000 | 12 | 6.75 per point |
| 2001 | 12 | 5.83 per point |
| 2002 | 12 | 4.92 per point |
| 2003 | 12 | 3.92 per point |
| 2004 | 12 | 2.00 per point |
| 2005 | 12 | 3.00 per point |
| 2006 | 12 | 3.00 per point |
| 2007 | 12 | 2.42 per point |
