Moosehorn NWR
National Wildlife Refuge
ME
354
Atlantic Northern Forest
Spruce-Hardwood Forest
1995-2011
Maurice Mills
4
Inventory | List of Points with Coodinates
National Wildlife Refuge
ME
354
Atlantic Northern Forest
Spruce-Hardwood Forest
1995-2011
Maurice Mills
4
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2009 | 1 | 1.00 per point |
| 2010 | 220 | 1.13 per point |
| 2011 | 222 | 1.13 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 28 | 2.00 per point |
| 2003 | 28 | 2.00 per point |
| 2004 | 28 | 2.00 per point |
| 2005 | 28 | 2.00 per point |
| 2006 | 27 | 1.59 per point |
| 2008 | 29 | 1.93 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 95 | 2.80 per point |
| 2000 | 89 | 2.99 per point |
| 2001 | 89 | 3.00 per point |
| 2002 | 109 | 2.88 per point |
| 2003 | 102 | 3.00 per point |
| 2004 | 89 | 3.07 per point |
| 2005 | 103 | 5.57 per point |
| 2006 | 101 | 1.95 per point |
| 2007 | 5 | 1.00 per point |
| 2008 | 102 | 1.95 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1995 | 111 | 2.00 per point |
| 1996 | 114 | 2.00 per point |
| 1997 | 96 | 1.00 per point |
| 1998 | 179 | 1.00 per point |
| 1999 | 210 | 1.00 per point |
| 2000 | 210 | 1.00 per point |
| 2001 | 209 | 1.00 per point |
| 2002 | 210 | 1.00 per point |
| 2003 | 194 | 1.00 per point |
| 2004 | 194 | 1.00 per point |
| 2005 | 194 | 1.00 per point |
| 2006 | 194 | 1.00 per point |
| 2007 | 194 | 1.00 per point |
| 2008 | 195 | 1.00 per point |
| 2009 | 194 | 1.00 per point |
