Nomans Land Island NWR
National Wildlife Refuge
MA
50
New England/Mid-Atlantic Coast
Southern New England
2001-2007
Stephanie Koch
3
Inventory | List of Points with Coodinates
National Wildlife Refuge
MA
50
New England/Mid-Atlantic Coast
Southern New England
2001-2007
Stephanie Koch
3
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 24 | 1.00 per point |
| 2003 | 24 | 1.00 per point |
| 2004 | 17 | 1.00 per point |
| 2005 | 17 | 1.00 per point |
| 2006 | 17 | 1.00 per point |
| 2007 | 17 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2003 | 17 | 2.24 per point |
| 2004 | 17 | 2.12 per point |
| 2005 | 17 | 2.12 per point |
| 2006 | 17 | 1.06 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 27 | 1.00 per point |
