Oxbow NWR
National Wildlife Refuge
MA
62
New England/Mid-Atlantic Coast
Southern New England
2000-2010
Stephanie Koch
4
Inventory | List of Points with Coodinates
National Wildlife Refuge
MA
62
New England/Mid-Atlantic Coast
Southern New England
2000-2010
Stephanie Koch
4
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 46 | 1.00 per point |
| 2002 | 46 | 1.00 per point |
| 2003 | 45 | 1.00 per point |
| 2004 | 46 | 1.00 per point |
| 2005 | 46 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 10 | 3.00 per point |
| 2002 | 10 | 3.00 per point |
| 2003 | 10 | 5.00 per point |
| 2004 | 10 | 4.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2000 | 45 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2008 | 6 | 3.00 per point |
| 2009 | 6 | 3.00 per point |
| 2010 | 6 | 3.00 per point |
