Great Meadows NWR
National Wildlife Refuge
MA
115
New England/Mid-Atlantic Coast
Southern New England
2000-2011
Stephanie Koch
3
Inventory | List of Points with Coodinates
National Wildlife Refuge
MA
115
New England/Mid-Atlantic Coast
Southern New England
2000-2011
Stephanie Koch
3
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 43 | 1.00 per point |
| 2003 | 43 | 1.00 per point |
| 2004 | 43 | 1.00 per point |
| 2005 | 43 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 18 | 3.00 per point |
| 2002 | 16 | 2.94 per point |
| 2003 | 33 | 4.70 per point |
| 2004 | 33 | 4.00 per point |
| 2005 | 56 | 3.46 per point |
| 2006 | 52 | 2.81 per point |
| 2007 | 52 | 2.00 per point |
| 2008 | 52 | 2.52 per point |
| 2009 | 27 | 3.00 per point |
| 2010 | 27 | 3.00 per point |
| 2011 | 16 | 3.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2000 | 34 | 1.00 per point |
| 2001 | 43 | 1.00 per point |
