Supawna Meadows NWR
National Wildlife Refuge
NJ
173
New England/Mid-Atlantic Coast
Mid Atlantic Coastal Plain
2001-2006
Heidi Hanlon
5
Inventory | List of Points with Coodinates
National Wildlife Refuge
NJ
173
New England/Mid-Atlantic Coast
Mid Atlantic Coastal Plain
2001-2006
Heidi Hanlon
5
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 1 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 35 | 2.86 per point |
| 2003 | 40 | 3.05 per point |
| 2004 | 1 | 1.00 per point |
| 2005 | 1 | 1.00 per point |
| 2006 | 3 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2001 | 46 | 1.00 per point |
| 2002 | 50 | 1.00 per point |
| 2003 | 50 | 1.00 per point |
| 2004 | 50 | 1.00 per point |
| 2005 | 50 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 35 | 2.89 per point |
| 2003 | 40 | 2.30 per point |
| 2004 | 52 | 2.31 per point |
| 2005 | 52 | 2.54 per point |
| 2006 | 12 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 0 | No surveys |
