Great Swamp NWR
National Wildlife Refuge
NJ
88
Piedmont
Southern New England
1996-2005
Craig Bitler
3
Inventory | List of Points with Coodinates
National Wildlife Refuge
NJ
88
Piedmont
Southern New England
1996-2005
Craig Bitler
3
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1996 | 51 | 1.00 per point |
| 1997 | 51 | 1.00 per point |
| 1998 | 51 | 1.00 per point |
| 1999 | 51 | 1.00 per point |
| 2000 | 51 | 1.00 per point |
| 2005 | 51 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2004 | 20 | 2.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2002 | 17 | 3.00 per point |
