Erie NWR
National Wildlife Refuge
PA
99
Lower Great Lakes/ St. Lawrence Plain
Allegheny Plateau
1996-2004
Norma Kline
2
Inventory | List of Points with Coodinates
National Wildlife Refuge
PA
99
Lower Great Lakes/ St. Lawrence Plain
Allegheny Plateau
1996-2004
Norma Kline
2
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 27 | 2.74 per point |
| 2000 | 25 | 3.04 per point |
| 2001 | 25 | 3.68 per point |
| 2002 | 27 | 3.96 per point |
| 2003 | 28 | 3.75 per point |
| 2004 | 26 | 4.12 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1996 | 71 | 1.00 per point |
| 1997 | 71 | 1.00 per point |
| 1998 | 71 | 1.00 per point |
| 1999 | 71 | 1.00 per point |
| 2000 | 71 | 1.00 per point |
| 2001 | 71 | 1.00 per point |
| 2002 | 71 | 1.00 per point |
| 2004 | 66 | 1.00 per point |
