Edwin B. Forsythe NWR
National Wildlife Refuge
NJ
160
New England/Mid-Atlantic Coast
Mid Atlantic Coastal Plain
1997-2010
Vinny Turner
2
Inventory | List of Points with Coodinates
National Wildlife Refuge
NJ
160
New England/Mid-Atlantic Coast
Mid Atlantic Coastal Plain
1997-2010
Vinny Turner
2
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2004 | 36 | 5.22 per point |
| 2005 | 36 | 3.28 per point |
| 2006 | 36 | 3.00 per point |
| 2007 | 36 | 2.86 per point |
| 2008 | 39 | 2.59 per point |
| 2009 | 49 | 3.00 per point |
| 2010 | 46 | 3.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1997 | 50 | 1.00 per point |
| 1999 | 75 | 1.00 per point |
| 2000 | 75 | 1.00 per point |
| 2001 | 75 | 1.00 per point |
| 2002 | 70 | 1.00 per point |
| 2003 | 64 | 1.00 per point |
| 2004 | 60 | 1.00 per point |
| 2005 | 61 | 1.00 per point |
| 2006 | 64 | 1.00 per point |
