Ten Thousand Islands NWR
National Wildlife Refuge
FL
205
Peninsular Florida
Peninsular Florida, Subtropical Florida
1999-2009
Terry Doyle
4
Inventory | List of Points with Coodinates
National Wildlife Refuge
FL
205
Peninsular Florida
Peninsular Florida, Subtropical Florida
1999-2009
Terry Doyle
4
Inventory | List of Points with Coodinates
Studies
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2007 | 1 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 1999 | 8 | 2.75 per point |
| 2000 | 95 | 1.62 per point |
| 2001 | 108 | 1.23 per point |
| 2002 | 108 | 1.01 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2004 | 101 | 1.00 per point |
| 2005 | 48 | 1.25 per point |
| 2006 | 101 | 1.00 per point |
| 2008 | 100 | 1.00 per point |
| Survey year | Points surveyed | Surveys |
|---|---|---|
| 2003 | 12 | 1.00 per point |
| 2004 | 27 | 1.00 per point |
| 2005 | 48 | 2.50 per point |
| 2007 | 48 | 1.00 per point |
| 2009 | 48 | 1.00 per point |
